| Capacity and Specifications | Manufacturer Model | .No | Type | .Row No |
|---|---|---|---|---|
| 10 Tons 8 Tons 3 Tons | Comansa - Liebherr - Potain | 7 | Tower Crane | 1 |
| HI-757-7 & HI-730-7 | Hyundai | 3 | Wheel Loader | 2 |
| R210LC | Hyundai | 1 | Excavator | 3 |
| Dry mix concrete 40 to 60 m3/h Wet mix concrete 30 m3/h | Rah Machine | 3 | Batching Plant | 4 |
| 19Tons | Maz | 2 | Truck | 5 |
| 7m3 26 Tons E7C-221 | Benz Deutz Maz | 6 | Truck Mixer | 6 |
| 900HDR-20 L-2626/41 L-1921-52 | SchwingBenz | 3 | Concrete PumpCar | 7 |
| 15 Tons 25 Tons 6 Tons 26 Tons | Atlas Benz Tadano | 4 | Mobile Crane | 8 |
| 18.75 KVA to 275 KVA | Volvo - Stream - Lovol - CumminsMarelli - Perkins - Stamford | 14 | Diesel Generator | 9 |
| 120 Tons & 100 Tons | - | 2 | Cement Storage | 10 |
| - | Mitsubishi ASX/ Xantia/ Peugeot Pars/ Jac/ Pride/ Samand | 8 | Car | 11 |
| Model 1394 | Saipa and Rich | 5 | Pickups | 12 |
| 2.5Ton | Saipa & Rich | 1 | Dumper | 13 |
| 390Cfm - P250CSP- C73 | Denyo - Comp Air | 8 | Compressor | 14 |
| HC 100C CH470287 | Hepco | 8 | Roller | 15 |
| TC407 - TS02 - NTS 352 - TCR407 | Leica-Ultra-South | 5 | Total Station | 16 |
| - | Romanian | 3 | Tractor | 17 |
| - | Tajhiz Tonel Javan | 4 | Shotcrete Pump | 18 |
| - | Fars Ghaleb Machine Sazi Entezar | 8 | Bar Cutting Machine And Bar Bending | 19 |
| - | - | 8000m2 | Celongings Slip Forms With Complete | 20 |
| 3*12 meters 2.4*12 meters 40 foot | Teksa Hasti Mehregan-Nasr Sazeh Moghavem Arian Kaneks- Kaneks and Karvan Shafagh Gostar Morvarid | 9 | Forms | 21 |



