Project title : Alborz Multipurpose Park Complex
Client: Samt’o Soo Tose’e Iranian
Consultant: Bavand Consultants
Location : Karaj
Start Date : Feb 2015
Finish Date : Oct 2016
Project subject: Alborz Multipurpose Park Complex

| Row No | Name | Unit | Quantity | 
|---|---|---|---|
| 1 | Total landscaping | m2 | 60,000 | 
| 2 | Earthworks | m3 | 120,000 | 
| 3 | Construction of stone walls | m3 | 26,000 | 
| 4 | Facing of stone wall | m2 | 48,000 | 
| 5 | Concrete paving With reinforcement | m2 | 39,000 | 
| 6 | Floor coverings with Laybyd stone | m2 | 10,000 | 
| 7 | Floor coverings with Porphyry stone | m2 | 11,000 | 
| 8 | Kerbing | ML | 12,000 | 
| 9 | Cabling | ML | 15,000 | 
| 10 | Piping | ML | 11,000 | 











