Project title : Construction of Yazd 15 Khordad Bridge
Client: Islamic Republic of Iran Railway
Consultant: Haraz Rah Consultants
Location : Yazd
Start Date : May 2013
Finish Date : Oct 2014
Project subject: Construction of Yazd 15 Khordad Interchange – The first slab cracks executed on Iran railway bridge

| Row No | Name | Unit | Quantity |
|---|---|---|---|
| 1 | Number of bridges | number | 2 |
| 2 | Number of spans | number | 2 |
| 3 | Span length | m | 20 |
| 4 | Bridge width | m | 5 |
| 5 | Pier height | m | 8 |
| 6 | Abutment length | m | 200 |
| 7 | Sab cracks | m2 | 450 |


















