Project title : Reinforcement and Retrofitting of Mianeh-Khajeh Nasir Railway Bridges
Client : Islamic Republic of Iran Railway
Consultant : Sazian Consulatants
Contractor : Nasran – Tadbir Sahel Pars – Sinab Gharb EPC Cooperation
Location : Mianeh to Maragheh
Start Date : Jan 2015
Finish Date : August 2018
Project subject : Retrofitting of Mianeh – Khajeh Nasir Railway Bridges

| Row No | name | Unit | quantity |
|---|---|---|---|
| 1 | Arched clapper bridge | No. - m2 | 11 bridges - Deck area 6800 m2 |
| 2 | Steel bridge | No. - m2 | 1 bridges - Deck area 550 m2 |
| 3 | Shotcrete under the arches | m2 | 6,800 |
| 4 | Micro pile | ML | 2,600 |
| 5 | Implementation of steel Strand | ML | 1,000 |
| 6 | Ballast Cleaning | m3 | 7,610 |
| 7 | Reinforcement | Ton | 800 |
| 8 | Formwork | m2 | 9,500 |
| 9 | Concrete | m3 | 5,800 |
| 10 | Stone revetment | m2 | 6,000 |
| 11 | Facing Arcked clapper bridge | m2 | 6,000 |


















